// ==UserScript== // @name DinoRPG Faster // @namespace e78e44fc24cf93fab2271d8996cfa6fa // @description Making DinoRPG faster // @include http://en.dinorpg.com/* // @include http://www.dinorpg.com/* // @include http://es.dinorpg.com/* // @include http://www.dinorpg.de/* // @version 2.05 // @author LazyBastard (based on sunn0's script) // @downloadURL none // ==/UserScript== // Create array contains function Array.prototype.contains = function(obj) { var i = this.length; while (i--) { if (this[i] === obj) { return true; } } return false; } /* Show answers directly */ if(document.getElementById("answers")){ document.getElementById("answers").style.display = 'block'; } /* Hide View Image */ var views = document.getElementsByClassName("view"); if(views.length){ views[0].style.display = "none"; } /* Hide notifications */ var notification = document.getElementById( "notification" ); if ( notification ) { document.body.removeChild( notification ); } /* section for status items - needed for multiple actions below */ var centerContent = document.getElementById('centerContent'); /* Water charm script */ var baofanaction = document.getElementById("act_dialog_wcharm"); if(baofanaction && baofanaction.id && centerContent.childNodes[1].childNodes[17].innerHTML.indexOf('Bao Charm') < 0) { var wnode=baofanaction.cloneNode(true); wnode.id = "act_dialog_wcharm2"; wnode.children[0].children[0].children[1].childNodes[0].nodeValue = "\n Water charm\n "; var btr = wnode.children[0].children[0]; var onclick = btr.getAttribute("onClick"); var re = /\/(\d+)\/act\/dialog\/wcharm/.exec(onclick); if(re){ dinoId = re[1]; userId = onclick.substr(-7,5); btr.setAttribute("onClick", ""); btr.setAttribute("onMouseOver","mt.js.Tip.show(this,'
Level 1 | ' + 'Level 2 | ' + 'Level 3 | ' + 'Level 4 | ' + 'Level 5 |
---|---|---|---|---|
Strength | ' + 'Matrial Arts | ' + 'Blowtorch palm | ' + '||
Vigilance | ' + 'Warlord | ' + '|||
Waikikido | ' + 'Bazalt Armor | ' + '|||
Buddha | ' + '||||
Charge | ' + 'Kamikaze | ' + 'Ram | ' + '||
Sprint | ' + '||||
Divine Propulsion | ' + 'Infernal Talons | |||
Burning Claws | ' + 'Smashroom Hunter | ' + 'Giant Hunter | ' + 'Dragon Hunter | ' + '|
Lava Flow | ' + 'Vulcan | ' + '|||
Burning Breath | ' + 'Combustion | ' + 'Torch | ' + '||
Elementary Teacher | ' + '||||
Flying Totem | ' + '||||
Fire Ball | ' + 'Armor of Ifrit | ' + '|||
Dijin | ' + '||||
Wrath | ' + 'Fury | ' + 'Incandescent Aura | ' + 'Meteors | ' + '|
Golem | ' + '||||
Vengeance | ' + 'Vendetta | ' + '|||
Odine | ' + '||||
Warm Blood | ' + 'Nap | ' + 'Self-Control | ' + 'Brave | ' + '|
Burning Heart | ' + 'Blessing of the Fairies | ' + '|||
Fire skills |
Level 1 | Level 2 | ' + 'Level 3 | Level 4 | Level 5 | ' + '
---|---|---|---|---|
Carapace | Sympathetic | ' + 'Faroe Heritage | Gorilloz Spirit | ' + '|
Armour of Ifrit | ' + '||||
Planner | ' + ' | |||
Vines | ' + 'Precious Spring | Forest Keeper | ' + 'Yggdrasil | |
Hive Queen | ' + '||||
Primal State | ' + 'Shock | |||
Blessing of the Fairies | ' + '||||
Endurance | ' + 'Growth | Cocoon | ' + 'Giant | Colossive | ' + '
Bazalt Armor | ||||
Wide Jaw | ' + ' | |||
Search | Detective | ' + 'Archeologist | ||
Search Expert | ' + ' | |||
Savagery | Korgon Reinforcement | ' + 'Acrobat | ' + ' | |
Wild Instinct | Earth Tremor | ' + '|||
Engineer | ' + '||||
Werewolf | ' + ' | |||
Tenacity | Charisma | ' + 'Leader | ||
Grand High Babooner | ' + ' | |||
Magic Resistance | Tireless | ' + '|||
Wood skills |
Level 1 | ' + 'Level 2 | ' + 'Level 3 | ' + 'Level 4 | ' + 'Level 5 |
---|---|---|---|---|
Water Cannon | ' + 'Cold Shower | ' + 'Sapper | ' + 'Storekeeper | ' + '|
Bubble | ' + '||||
Acupuncture | ' + '||||
Gel | ' + 'Petrification | ' + 'Kaar-Sher Beam | ' + '||
Absolute Zero | ' + 'Elementary Teacher | ' + '|||
Perception | ' + 'Aperentice Fisher | ' + 'March | ' + 'Electrolysis | ' + '|
Skilled Fisher | ' + 'Master Fisherman | ' + 'Sacred Whale | ||
Tricky Hits | ' + 'Fatal Hits | ' + 'Salamander | ' + '||
Undersea Training | ' + 'Adv. Undersea Training | ' + 'Life Guard | ' + '||
Hades | ' + '||||
Mutation | ' + 'Underwater Karate | ' + 'Aqueous Clone | ' + 'Tireless | ' + '|
Poisoned Claws | ' + 'Acid Blood | ' + 'Leviatan | ||
Ventral Pouch | ' + 'Without Mercy | ' + 'Odine | ' + '||
Sumo | ' + 'Cooker | ' + '|||
Glowing Scales | ' + 'Snakeskin | |||
Water skills |
Level 1 | ' + 'Level 2 | ' + 'Level 3 | ' + 'Level 4 | ' + 'Level 5 | ' + '
---|---|---|---|---|
Focus | ' + 'Concentration | ' + 'Kaos Path | ' + 'Blazing Twilight | ' + 'Corrosive Archangel | ' + '
Sprint | ' + '||||
Gaia Path | Leafy Dawn | ' + 'Genesive Archangel | ||
Shock | ' + '||||
Buddha | ' + '||||
Regeneration | ' + 'Saving Pure | ' + 'Benediction Aura | ' + 'Priest | ' + '|
Hermetic Aura | ' + '||||
Intelligence | ' + 'First Aid | ' + 'Adrenaline | ' + 'Overload | |
Sacred Whale | ||||
Medicine | Hospital Poter | ' + '|||
Lightning Conductor | ' + 'Diamant Fangs | ' + 'Vulcan | ' + '||
Elemental Fission | ' + 'Merchant | ' + '|||
Golem | ' + '||||
Celerity | ' + 'Lightning Attack | Hazard | ' + '||
Double Hit | Career Plan | ' + 'Reincarnation | ||
Lightning Dance | Fujin | ' + '|||
Grand High Babooner | ' + '||||
Lightning | ' + 'Electrolysis | |||
Quetzalcoat | ' + '||||
Raijin | ||||
Lightning skills |
Level 1 | ' + 'Level 2 | ' + 'Level 3 | ' + 'Level 4 | ' + 'Level 5 | ' + 'Level 6 | ' + '
---|---|---|---|---|---|
Agility | ' + 'Dodge | ' + 'Vacuum Disc | ' + 'Black Hole | ' + '||
Fujin | ' + '|||||
Elasticy | ' + 'Overload | ' + '||||
Raijin | ' + ' | ||||
Jump | ' + 'Attack Plunge | ' + 'Master Levitation | ' + '|||
Stealth | ' + ' | ||||
Strategy | ' + 'Analyze | ' + 'Specialist | ' + '' + ' | ||
Achille\'s Heel | ' + 'Vendetta | ' + '||||
Gathering | ' + 'Toxic Cloud | ' + 'Fetid Breath | ' + 'Djinn | ' + '||
Hades | ' + '|||||
Sharp-Eye | ' + '' + ' | ||||
Yggdrail | ' + '' + ' | ||||
Mistral | ' + 'Tai-Chi | ' + 'Awakening | ' + 'Lonely Meditation | ' + 'Trans. Meditation | ' + 'Immaterial |
Proffesor | ' + '|||||
Buddha | ' + '|||||
Flying Totem | ' + '|||||
Ejector Palms | ' + 'Earth Tremor | ' + '||||
Tornado | ' + 'Viviacous Wind | ' + 'Life Breath | ' + '|||
Werewolf | ' + '|||||
Hive Queen | ' + '|||||
Vaporous Form | ' + 'Bubble | ' + '||||
Leviatan | ' + '|||||
Flight | ' + '' + ' | ||||
Air skills |